Rate Chart

From: To: Rate Minimum Stay
4/1/09 11/22/09 $79 1 night
11/23/09 12/18/09 $99 1 night
12/19/09 1/3/10 $169 3 nights
1/4/10 1/20/10 $139 1 night
1/21/10 1/31/10 $3,000 Sundance*
2/1/10 2/12/10 $139 2 nights
2/13/10 2/21/10 $179 3 nights**
2/22/10 3/31/10 $139 1 night
4/1/10 11/21/10 $89 1 night

Rates are per unit and do not include $40 checkout cleaning fee and Sales & Lodging tax of 10.45% 

$10/nt discount available for booking both units -OR- for stays of 6 nights or more.  $20/nt discount per room per night for booking both units for 6 nights or more.

  *Sundance 2010
**Presidents Week

We take payments exclusively via PayPal.

Check availability #415 -- click HERE

Check availability #602 -- click HERE